You are here

Local Case Filing Statistics Tables

Fiscal Year Statistics ►►

 

Year Total Bankruptcies:  1467

 

CALENDAR YEAR STATISTICS

 

These Statistics were last updated on 7/1/2021.

 

CD/IL Filings - Calendar Year 2021

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 402 2 3 86 493
Urbana 321 0 0 45 366
Springfield 450 0 0 60 510
Total 1173 2 3 191 1369

 

CD/IL Filings - Calendar Year 2020

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 1000 6 2 282 1290
Urbana 868 0 1 137 1006
Springfield 1165 2 3 199 1369
Total 3033 8 6 618 3665

 

CD/IL Filings - Calendar Year 2019

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 1414 11 2 503 1930
Urbana 1063 1 2 215 1281
Springfield 1552 1 1 339 1893
Total 4029 13 5 1057 5104

 

CD/IL Filings - Calendar Year 2018

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 1396 11 0 536 1943
Urbana 1106 4 1 189 1300
Springfield 1616 1 0 298 1915
Total 4118 16 1 1023 5158

 

CD/IL Filings - Calendar Year 2017

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 1334 10 0 536 1880
Urbana 1168 2 0 216 1386
Springfield 1753 4 2 274 2033
Total 4255 16 2 1026 5299

 

CD/IL Filings - Calendar Year 2016

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria
1375
1
2
509
1887
Urbana
1099
2
0
176
1277
Springfield
1784
2
3
252
2041
Total
4258
5
5
937
5205

 

 

CD/IL Filings - Calendar Year 2015

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 1374 4 1 559 1938
Urbana 1133 3 0 182 1318
Springfield 1701 2 1 268 1972
Total 4208 9 2 1009 5228

 

 

 

CD/IL Filings - Calendar Year 2014

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 1642 21 1 589 2253
Danville/Urbana 1285 1 0 206 1492
Springfield 1956 4 0 317 2277
Total 4883 26 1 1112 6022

 

 

 

CD/IL Filings - Calendar Year 2013

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 1785 5 0 790 2580
Danville 1354 11 0 308 1673
Springfield 2122 9 1 385 2517
Total 5261 25 1 1483 6770

 

 

CD/IL Filings - Calendar Year 2012

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2094 21 0 722 2837
Danville 1569 6 0 301 1876
Springfield 2337 14 1 403 2755
Total 6000 41 1 1426 7468

 

 

CD/IL Filings - Calendar Year 2011

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2322 5 1 922 3250
Danville 1990 6 0 322 2318
Springfield 2764 10 0 479 3253
Total 7076 21 1 1663 8821

 

 

 

CD/IL Filings - Calendar Year 2010

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2825 7 4 1115 3951
Danville 2197 3 0 449 2649
Springfield 3348 8 1 541 3898
Total 8370 18 5 2105 10498

 

 

 

CD/IL Filings - Calendar Year 2009

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2903 12 2 1259 4176
Danville 2233 7 3 514 2757
Springfield 3339 11 0 505 3855
Total 8475 30 5 2278 10788

 

 

 

CD/IL Filings - Calendar Year 2008

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2473 2 4 1082 3561
Danville 1808 7 1 469 2285
Springfield 2834 7 4 418 3263
Total 7114 16 9 1969 9109

 

 

 

CD/IL Filings - Calendar Year 2007

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 1999 9 0 917 2925
Danville 1497 2 0 509 2008
Springfield 2293 10 2 425 2730
Total 5789 21 2 1851 7663

 

 

 

CD/IL Filings - Calendar Year 2006

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 1489 3 2 738 2232
Danville 1056 2 1 418 1477
Springfield 1624 10 4 301 1939
Total 4169 15 7 1457 5648

 

 

 

CD/IL Filings - Calendar Year 2005

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 6426 8 4 1219 7657
Danville 4952 7 0 693 5652
Springfield 7724 14 4 591 8333
Total 19102 29 8 2503 21642

 

 

 

CD/IL Filings - Calendar Year 2004

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 4580 16 2 1149 5747
Danville 3476 12 0 657 4145
Springfield 5342 7 3 421 5773
Total 13398 35 5 2227 15665

 

 

 

CD/IL Filings - Calendar Year 2003

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 4775 10 9 1270 6064
Danville 3697 7 1 587 4292
Springfield 5510 18 12 471 6011
Total 13982 35 22 2328 16367

 

 

 

CD/IL Filings - Calendar Year 2002

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 4546 11 7 1302 5866
Danville 3567 7 6 487 4067
Springfield 5245 27 14 430 5716
Total 13358 45 27 2219 15649

 

 

 

CD/IL Filings - Calendar Year 2001

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 4267 12 2 1260 5541
Danville 3439 16 3 390 3848
Springfield 4664 20 11 381 5076
Total 12370 48 16 2031 14465

 

 

 

CD/IL Filings - Calendar Year 2000

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 3124 5 4 1109 4242
Danville 2684 2 6 355 3047
Springfield 3810 11 20 277 4118
Total 9618 18 30 1741 10407

 

 

 

CD/IL Filings - Calendar Year 1999

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 3098 8 17 1067 4190
Danville 2892 4 4 313 3213
Springfield 4068 9 33 253 4363
Total 10058 21 54 1633 11766

 

 

 

CD/IL Filings - Calendar Year 1998

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 3387 7 6 1175 4575
Danville 3174 11 3 250 3438
Springfield 4408 9 12 243 4672
Total 10969 27 21 1668 12685

 

 

 

CD/IL Filings - Calendar Year 1997

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 3714 5 5 1124 4848
Danville 3093 9 0 214 3316
Springfield 4469 11 12 216 4708
Total 11276 25 17 1554 12872

 

 

 

CD/IL Filings - Calendar Year 1996

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 3094 8 6 883 3991
Danville 2298 7 3 163 2471
Springfield 3299 18 13 205 3535
Total 8691 33 22 1251 9997

 

 

 

CD/IL Filings - Calendar Year 1995

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2537 13 12 350 2912
Danville 1641 10 2 148 1801
Springfield 1463 15 13 153 1644
Total 5641 38 27 651 6357

 

 

 

CD/IL Filings - Calendar Year 1994

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2187 28 9 516 2740
Danville 1401 5 2 105 1513
Springfield 2028 11 5 119 2163
Total 5616 44 16 740 6416

 

 

 

CD/IL Filings - Calendar Year 1993

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2236 14 23 556 2829
Danville 1440 16 6 89 1551
Springfield 1980 24 18 110 2132
Total 5656 54 47 755 6512

 

 

 

CD/IL Filings - Calendar Year 1992

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2511 15 30 500 3056
Danville 1580 18 8 126 1732
Springfield 2479 27 21 142 2669
Total 6570 60 59 768 7457

 

 

 

CD/IL Filings - Calendar Year 1991

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2472 23 17 539 3051
Danville 1681 13 2 148 1844
Springfield 1540 37 10 159 1746
Total 5693 73 29 846 6641

 

 

 

CD/IL Filings - Calendar Year 1990

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2413 27 10 690 3140
Danville 1558 26 0 100 1684
Springfield 2384 25 12 93 2514
Total 6355 78 22 883 7338

 

 

 

CD/IL Filings - Calendar Year 1989

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 1967 14 17 370 2368
Danville 1442 15 10 85 1552
Springfield 2596 23 29 207 2855
Total 6005 52 56 662 6775

 

 

 

CD/IL Filings - Calendar Year 1988

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2237 42 29 364 2672
Danville 1253 26 8 57 1344
Springfield 2105 25 27 59 2216
Total 5595 93 64 480 6232

 

 

 

CD/IL Filings - Calendar Year 1987

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2518 30 90 354 2992
Danville 1281 17 14 57 1369
Springfield 2062 18 64 65 2209
Total 5861 65 168 476 6570

 

 

 

CD/IL Filings - Calendar Year 1986

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2804 54 7 325 3190
Danville 1232 34 0 72 1338
Springfield 2126 67 7 53 2253
Total 6162 155 14 450 6781

 

 

 

CD/IL Filings - Calendar Year 1985

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2733 56 0 218 3007
Danville 1038 44 0 58 1140
Springfield 1910 51 0 78 2039
Total 5681 151 0 354 6186

 

 

 

CD/IL Filings - Calendar Year 1984

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 2172 40 0 366 2578
Danville 887 30 0 52 969
Springfield 1607 36 0 64 1707
Total 4666 106 0 482 5254

 

 

 

CD/IL Filings - Calendar Year 1983

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 1832 40 0 315 2187
Danville 987 45 0 67 1099
Springfield 1574 24 0 67 1665
Total 4393 109 0 449 4951

 

 

 

CD/IL Filings - Calendar Year 1982

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 1653 28 0 349 2030
Danville 969 20 0 53 1042
Springfield 1759 31 0 72 1862
Total 4381 79 0 474 4934

 

 

 

CD/IL Filings - Calendar Year 1981

 

Division Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Peoria 1286 13 0 393 1692
Danville 883 3 0 61 947
Springfield 1766 14 0 99 1879
Total 3935 30 0 553 4518