You are here

Statistics by Fiscal Year

These Statistics were last updated on 7/1/2021.

 

CD/IL Filings - Fiscal Year 2021

MTH PEO YTD URB YTD SPF YTD TOTAL MONTH YTD
OCT 92 92 78 78 104 104 274 274
NOV 76 168 64 142 87 191 227 501
DEC 96 264 47 189 72 263 215 716
JAN 77 341 55 244 74 337 206 922
FEB 68 409 52 296 75 412 195 1117
MAR 113 522 75 371 98 510 286 1403
APR 99 621 74 445 110 620 283 1686
MAY 65 686 65 510 71 691 201 1887
JUN 71 757 45 555 82 773 198 2085

 

Total Filings by Chapter

 

Chapter 7 Chapter 11
MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
OCT 74 69 92 235 1 0 1 2
NOV 57 53 72 182 1 0 0 1
DEC 78 41 58 177 0 0 0 0
JAN 64 47 62 173 2 0 0 2
FEB 55 43 65 163 0 0 0 0
MAR 94 68 93 255 0 0 0 0
APR 79 66 98 243 0 0 0 0
MAY 50 57 61 168 0 0 0 0
JUN 60 40 71 171 0 0 0 0

 

Chapter 12 Chapter 13
MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
OCT 0 0 1 1 17 9 10 36
NOV 1 0 0 1 17 11 15 43
DEC 0 0 1 1 18 6 13 37
JAN 0 0 0 0 11 8 12 31
FEB 0 0 0 0 13 9 10 32
MAR 2 0 0 2 17 7 5 29
APR 0 0 0 0 20 8 12 40
MAY 1 0 0 1 14 8 10 32
JUN 0 0 0 0 11 5 11 27

 

CD/IL Filings - Fiscal Year 2020

 

MTH PEO YTD URB YTD SPF YTD TOTAL MONTH YTD
OCT 176 176 90 90 206 206 472 472
NOV 155 331 103 193 139 345 397 869
DEC 155 486 116 309 116 461 387 1256
JAN 146 632 109 418 153 614 408 1664
FEB 139 771 95 513 127 741 361 2025
MAR 137 908 143 656 185 926 465 2490
APR 107 1015 96 752 116 1042 319 2809
MAY 95 1110 78 830 100 1142 273 3082
JUN 115 1225 72 902 113 1255 300 3382
JUL 105 1330 84 986 95 1350 284 3666
AUG 88 1418 72 1058 97 1447 257 3923
SEPT 94 1512 68 1126 120 1567 282 4205

 

Total Filings by Chapter

 

Chapter 7 Chapter 11
MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
OCT 132 78 166 376 0 0 0 0
NOV 112 82 117 311 0 0 0 0
DEC 115 102 94 311 0 0 0 0
JAN 90 88 120 298 2 0 0 2
FEB 104 79 102 285 0 0 0 0
MAR 107 121 154 382 1 0 1 2
APR 88 83 102 273 0 0 0 0
MAY 78 69 83 230 0 0 0 0
JUN 95 62 101 258 0 0 0 0
JUL 80 74 86 240 1 0 0 1
AUG 72 67 86 225 0 0 0 0
SEPT 77 62 109 248 0 0 0 0

 

Chapter 12 Chapter 13
MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
OCT 0 0 0 0 44 12 40 96
NOV 0 0 0 0 43 21 22 86
DEC 0 0 0 0 40 14 22 76
JAN 0 0 0 0 54 21 33 108
FEB 0 0 0 0 35 16 25 76
MAR 0 0 0 0 29 22 30 81
APR 0 0 0 0 19 13 14 46
MAY 0 0 0 0 17 9 17 43
JUN 0 0 0 0 20 10 12 42
JUL 0 1 0 1 24 9 9 42
AUG 0 0 1 1 16 5 10 31
SEPT 1 0 0 1 16 6 11 33

 

 

CD/IL Filings - Fiscal Year 2019

 

MTH PEO YTD URB YTD SPF YTD TOTAL MONTH YTD
SEPT 159 1902 101 1280 125 1909 385 5091
AUG 180 1743 116 1179 164 1784 460 4706
JULY 163 1563 89 1063 184 1620 436 4246
JUNE 145 1400 101 974 136 1436 382 3810
MAY 195 1255 116 873 166 1300 477 3428
APR 192 1060 151 757 183 1134 526 2951
MAR 174 868 136 606 205 951 515 2425
FEB 93 694 87 470 125 746 305 1910
JAN 143 601 75 383 144 621 362 1605
DEC 127 458 92 308 140 477 359 1243
NOV 149 331 91 216 150 337 390 884
OCT 182 182 125 125 187 187 494 494

 

Total Filings by Chapter

 

Chapter 7 Chapter 11
MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
SEPT 118 83 105 306 0 1 0 1
AUG 127 95 129 351 1 0 0 1
JULY 125 76 146 347 1 0 1 2
JUNE 96 80 114 290 0 0 0 0
MAY 145 100 130 375 1 0 0 1
APR 139 127 164 430 0 0 0 0
MAR 133 113 163 409 5 0 0 5
FEB 66 64 105 235 0 0 0 0
JAN 106 63 119 288 3 0 0 3
DEC 88 77 120 285 0 0 0 0
NOV 104 70 131 305 0 2 0 2
OCT 128 105 150 383 2 1 0 3

 

Chapter 12 Chapter 13
MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
SEPT 0 0 0 0 41 17 20 78
AUG 0 0 0 0 52 21 35 108
JULY 0 0 0 0 37 13 37 87
JUNE 1 0 0 1 48 21 22 91
MAY 0 0 0 0 49 16 36 101
APR 1 2 0 3 52 22 19 93
MAR 0 0 0 0 36 23 42 101
FEB 0 0 0 0 27 23 20 70
JAN 0 0 1 1 34 12 24 70
DEC 0 0 0 0 39 15 20 74
NOV 0 0 0 0 45 19 19 83
OCT 0 0 0 0 52 19 37 108

 

CD/IL Filings - Fiscal Year 2018

 

MTH PEO YTD URB YTD SPF YTD TOTAL MONTH YTD
SEPT 140 1937 113 1293 125 1889 378 5119
AUG 183 1797 112 1180 169 1764 464 4741
JUL 162 1614 90 1068 175 1595 427 4277
JUN 149 1452 105 978 142 1420 396 3850
MAY 191 1303 123 873 170 1278 484 3454
APR 205 1112 121 750 207 1108 533 2970
MAR 186 907 144 629 208 901 538 2437
FEB 143 721 92 485 112 693 347 1899
JAN 126 578 92 393 130 581 348 1552
DEC 138 452 87 301 134 451 359 1204
NOV 145 314 109 214 156 317 410 845
OCT 169 169 105 105 161 161 435 435

 

Total Filings by Chapter

 

  Chapter 7 Chapter 11

 

MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
SEPT 102 98 104 304 0 1 0 1
AUG 135 97 148 380 1 0 0 1
JUL 117 78 153 348 0 0 1 1
JUN 115 92 118 325 0 0 0 0
MAY 133 101 144 378 0 0 0 0
APR 158 105 174 437 2 0 0 2
MAR 140 130 175 445 6 0 0 6
FEB 95 71 95 261 0 0 0 0
JAN 81 82 104 267 0 0 0 0
DEC 101 76 107 284 0 0 3 3
NOV 102 97 130 329 1 0 0 1
OCT 115 83 143 341 1 1 0 2

 

 

 

  Chapter 12 Chapter 13
MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
SEPT 0 0 0 0 38 14 21 73
AUG 0 0 0 0 47 15 21 83
JUL 0 0 0 0 45 12 21 78
JUN 0 0 0 0 34 13 24 71
MAY 0 0 0 0 58 22 26 106
APR 0 0 0 0 45 16 33 94
MAR 0 0 0 0 40 14 33 87
FEB 0 1 0 1 48 20 17 85
JAN 0 0 0 0 45 10 26 81
DEC 0 0 0 0 37 11 24 72
NOV 0 0 0 0 42 12 26 80
OCT 0 0 1 1 53 21 17 91

 

CD/IL Filings - Fiscal Year 2017

 

MTH PEO YTD URB YTD SPF YTD TOTAL MONTH YTD
SEP 148 1881 116 1377 160 2006 424 5264
AUG 165 1733 115 1261 186 1846 466 4840
JUL 133 1568 115 1146 147 1660 395 4374
JUN 164 1435 102 1031 176 1513 442 3979
MAY 160 1271 144 929 185 1337 489 3537
APR 173 1111 145 785 182 1152 500 3048
MAR 216 938 187 640 274 970 677 2548
FEB 138 722 78 452 144 696 360 1871
JAN 131 584 83 375 128 552 342 1511
DEC 138 453 82 292 132 424 352 1169
NOV 152 315 105 210 134 292 391 817
OCT 163 163 105 105 158 158 426 426

 

Total Filings by Chapter

 

  Chapter 7 Chapter 11
MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
SEP 97 102 134 333 1 0 0 1
AUG 120 97 161 378 0 0 0 0
JUL 97 101 128 326 1 0 0 1
JUN 118 80 153 351 2 0 0 2
MAY 114 124 163 401 1 0 0 1
APR 127 111 162 400 1 1 0 2
MAR 166 168 241 575 0 0 1 1
FEB 103 68 125 296 2 0 0 2
JAN 74 61 106 241 0 0 0 0
DEC 106 68 102 276 0 0 0 0
NOV 109 88 118 315 0 0 0 0
OCT 114 90 133 337 1 0 1 2
TOTAL 1345 1158 1726 4229 9 1 2 12

 

 

  Chapter 12 Chapter 13
MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
SEP 0 0 0 0 50 14 26 90
AUG 0 0 0 0 45 18 25 88
JUL 0 0 0 0 35 14 19 68
JUN 0 0 0 0 44 23 22 89
MAY 0 0 0 0 45 20 22 87
APR 0 0 0 0 45 33 20 98
MAR 0 0 0 0 50 19 32 101
FEB 0 0 1 1 33 10 18 61
JAN 0 0 0 0 57 22 22 101
DEC 1 0 0 1 31 14 30 75
NOV 0 0 1 1 43 17 15 75
OCT 0 0 0 0 48 15 24 87
TOTAL 1 0 2 3 526 219 275 1020

 

 

CD/IL Filings - Fiscal Year 2016

 

 

MTH PEO YTD URB YTD SPF YTD TOTAL MONTH YTD
SEP 139 1859 97 1264 164 2042 400 5165
AUG 165 1720 106 1167 177 1878 448 4765
JUL 143 1555 104 1061 166 1701 413 4317
JUN 146 1412 127 957 185 1535 458 3904
MAY 154 1266 112 830 167 1350 433 3446
APR 190 1112 115 718 212 1183 517 3013
MAR 189 922 134 603 258 971 581 2496
FEB 185 733 106 469 179 713 470 1915
JAN 123 548 84 363 109 534 316 1445
DEC 113 425 71 279 111 425 295 1129
NOV 145 312 104 208 151 314 400 834
OCT 167 167 104 104 163 163 434 434

 

Total Filings by Chapter

 

  Chapter 7 Chapter 11
MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
SEP 90 80 140 310 0 0 1 1
AUG 121 92 154 367 0 0 0 0
JUL 98 91 151 340 0 0 0 0
JUN 104 118 167 389 0 0 0 0
MAY 122 93 145 360 0 0 0 0
APR 143 98 192 433 0 0 0 0
MAR 149 120 224 493 0 1 0 1
FEB 131 91 161 383 0 1 0 1
JAN 88 70 97 255 0 0 0 0
DEC 70 65 94 229 0 0 0 0
NOV 105 89 127 321 0 0 0 0
OCT 124 83 130 337 1 0 0 1
TOTAL 1255 1010 1642 3907 1 2 0 3

 

  Chapter 12 Chapter 13
MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
SEP 0 0 0 0 49 17 23 89
AUG 0 0 0 0 44 14 23 81
JUL 1 0 0 1 44 13 15 72
JUN 0 0 0 0 42 9 18 69
MAY 0 0 0 0 32 19 22 73
APR 0 0 1 1 47 17 19 83
MAR 0 0 1 1 40 13 33 86
FEB 0 0 0 0 54 14 18 86
JAN 0 0 0 0 35 14 12 61
DEC 0 0 0 0 43 6 17 66
NOV 0 0 0 0 40 15 24 79
OCT 0 0 0 0 42 21 33 96
TOTAL 1 0 2 3 463 155 234 852

 

 

 

CD/IL Filings - Fiscal Year 2015

 

MTH PEO YTD URB YTD SPF YTD TOTAL MONTH YTD
SEP 152 2014 102 1389 167 2032 421 5435
AUG 164 1862 97 1287 144 1865 405 5014
JUL 171 1698 115 1190 191 1721 477 4609
JUN 164 1527 141 1075 157 1530 462 4132
MAY 147 1363 122 934 151 1373 420 3670
APR 178 1216 144 812 217 1222 539 3250
MAR 229 1038 140 668 235 1005 604 2711
FEB 163 809 97 528 167 770 427 2107
JAN 145 646 81 431 118 603 344 1680
DEC 145 501 91 350 154 485 390 1336
NOV 149 356 110 259 143 331 402 946
OCT 207 207 149 149 188 188 544 544

 

Total Filings by Chapter

  Chapter 7 Chapter 11
MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
SEP 104 83 141 328 1 0 0 1
AUG 107 89 121 317 0 0 0 0
JUL 116 97 172 385 0 0 1 1
JUN 124 121 131 376 1 0 0 1
MAY 109 105 132 346 0 0 0 0
APR 135 124 193 452 1 3 1 5
MAR 177 125 210 512 0 0 0 0
FEB 109 87 149 345 0 0 0 0
JAN 94 65 101 260 0 0 0 0
DEC 103 73 128 304 0 0 1 1
NOV 100 102 124 326 0 0 0 0
OCT 140 122 160 422 17 0 0 17
TOTAL 1418 1193 1762 4373 20 3 3 26

 

  Chapter 12 Chapter 13
MTH PEO URB SPF TOTAL PEO URB SPF TOTAL
SEP 0 0 0 0 47 19 26 92
AUG 0 0 0 0 57 8 23 88
JUL 0 0 0 0 55 18 18 91
JUN 1 0 0 1 38 20 26 84
MAY 0 0 1 1 38 17 18 73
APR 0 0 0 0 42 17 23 82
MAR 0 0 0 0 52 15 25 92
FEB 0 0 0 0 54 10 18 82
JAN 0 0 0 0 51 16 17 84
DEC 0 0 0 0 42 18 25 85
NOV 0 0 0 0 49 8 19 76
OCT 0 0 0 0 50 27 28 105
TOTAL 1 0 1 2 575 193 266 1034

 

CD/IL Filings - Fiscal Year 2014

MTH PEO YTD DAN/
URB
YTD SPF YTD TOTAL MONTH YTD
SEP 185 2272 122 1475 190 2329 497 6076
AUG 184 2087 107 1353 178 2139 469 5579
JUL 177 1903 115 1246 189 1961 481 5110
JUN 167 1726 121 1131 180 1772 468 4629
MAY 223 1559 124 1010 225 1592 572 4161
APR 270 1336 181 886 231 1367 682 3589
MAR 236 1066 159 705 280 1136 675 2907
FEB 155 830 109 546 179 856 443 2232
JAN 155 675 104 437 140 677 399 1789
DEC 156 520 96 333 148 537 400 1390
NOV 155 364 101 237 175 389 431 990
OCT 209 209 136 136 214 214 559 559

 

Total Filings by Chapter

  Chapter 7 Chapter 11
MTH PEO DAN/
URB
SPF TOTAL PEO DAN/
URB
SPF TOTAL
SEP 128 105 160 393 1 0 1 2
AUG 132 85 150 367 1 1 1 3
JUL 123 100 163 386 1 0 0 1
JUN 127 101 149 377 1 0 0 1
MAY 166 107 194 467 0 0 0 0
APR 211 165 209 585 0 0 0 0
MAR 188 147 249 584 0 0 1 1
FEB 111 90 153 354 0 0 0 0
JAN 113 88 117 318 0 0 0 0
DEC 108 78 132 318 0 0 1 1
NOV 107 83 151 341 0 0 0 0
OCT 139 118 178 435 0 0 1 1
TOTAL 1653 1267 2005 4925 4 1 5 10

 

  Chapter 12 Chapter 13
MTH PEO DAN/
URB
SPF TOTAL PEO DAN/
URB
SPF TOTAL
SEP 0 0 0 0 56 17 29 102
AUG 0 0 0 0 51 21 27 99
JUL 0 0 0 0 53 15 26 94
JUN 0 0 0 0 39 20 31 90
MAY 0 0 0 0 57 17 31 105
APR 1 0 0 1 58 16 22 96
MAR 0 0 0 0 48 12 30 90
FEB 0 0 0 0 44 19 26 89
JAN 0 0 0 0 42 16 23 81
DEC 0 0 0 0 48 18 15 81
NOV 0 0 0 0 48 18 24 90
OCT 0 0 1 1 70 18 34 122
TOTAL 1 0 1 2 614 207 318 1139

 

 

 

CD/IL Filings - Fiscal Year 2013

MTH PEO YTD DAN YTD SPF YTD TOTAL MONTH YTD
SEP 149 2681 133 1711 180 2560 462 6952
AUG 197 2532 118 1578 189 2380 504 6490
JUL 244 2335 131 1460 229 2191 604 5986
JUN 189 2091 153 1329 193 1962 535 5382
MAY 220 1902 151 1176 232 1769 603 4847
APR 274 1682 186 1025 261 1537 721 4244
MAR 383 1408 223 839 332 1276 938 3523
FEB 216 1025 120 616 197 944 533 2585
JAN 188 809 125 496 167 747 480 2052
DEC 179 621 93 371 168 580 440 1572
NOV 200 442 140 278 199 412 539 1132
OCT 242 242 138 138 213 213 593 593
                 

 

Total Filings by Chapter

  Chapter 7 Chapter 11
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 105 110 150 365 1 1 0 2
AUG 143 97 156 396 0 1 0 1
JUL 152 109 191 452 1 1 1 3
JUN 127 120 163 410 0 3 0 3
MAY 167 124 209 500 0 1 1 2
APR 213 152 233 598 0 0 3 3
MAR 243 152 259 654 1 4 1 6
FEB 158 104 167 429 0 0 1 1
JAN 123 107 133 363 2 0 0 2
DEC 112 78 138 328 14 0 1 15
NOV 142 106 158 406 0 0 1 1
OCT 164 113 178 455 1 1 1 3
TOTAL 1849 1372 2135 5356 20 12 10 42

 

  Chapter 12 Chapter 13
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 0 0 0 0 43 22 30 95
AUG 0 0 0 0 54 20 33 107
JUL 0 0 0 0 91 21 37 149
JUN 0 0 0 0 62 30 30 122
MAY 0 0 0 0 53 26 22 101
APR 0 0 0 0 61 34 25 120
MAR 0 0 0 0 139 67 72 278
FEB 0 0 0 0 58 16 29 103
JAN 0 0 0 0 63 18 34 115
DEC 0 0 0 0 53 15 29 97
NOV 0 0 0 0 58 34 40 132
OCT 0 0 0 0 77 24 34 135
TOTAL 0 0 0 0 812 327 415 1554

 

 

CD/IL Filings - Fiscal Year 2012

 

MTH PEO YTD DAN YTD SPF YTD TOTAL MONTH YTD
SEP 193 2954 120 2001 182 2878 495 7833
AUG 238 2761 159 1881 236 2696 633 7338
JUL 218 2523 142 1722 233 2460 593 6705
JUN 200 2305 156 1580 230 2227 586 6112
MAY 278 2105 205 1424 254 1997 737 5526
APR 279 1827 195 1219 265 1743 739 4789
MAR 341 1548 233 1024 327 1478 901 4050
FEB 271 1207 171 791 255 1151 697 3149
JAN 198 936 124 620 193 896 515 2452
DEC 216 738 149 496 204 703 569 1937
NOV 263 522 160 347 236 499 659 1368
OCT 259 259 187 187 263 263 709 709
                 

 

 

 

Total Filings by Chapter

 

  Chapter 7 Chapter 11
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 133 94 145 372 1 0 1 2
AUG 171 127 203 501 1 2 2 5
JUL 172 116 200 488 1 0 2 3
JUN 151 138 195 484 1 2 2 5
MAY 205 178 220 603 1 0 2 3
APR 211 162 230 603 0 1 1 2
MAR 279 204 299 782 0 0 0 0
FEB 215 151 212 578 0 0 1 1
JAN 139 102 159 400 1 0 0 1
DEC 140 123 172 435 2 0 0 2
NOV 184 128 182 494 0 0 1 1
OCT 180 157 217 554 0 0 1 1
TOTAL 2180 1680 2434 6294 8 5 13 26

 

  Chapter 12 Chapter 13
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 0 0 0 0 59 26 36 121
AUG 0 0 0 0 66 30 31 127
JUL 0 0 0 0 45 26 31 102
JUN 0 0 0 0 48 16 33 97
MAY 0 0 0 0 72 27 32 131
APR 0 0 0 0 68 32 34 134
MAR 0 0 0 0 62 29 28 119
FEB 0 0 1 1 56 20 41 117
JAN 0 0 0 0 58 22 34 114
DEC 0 0 0 0 74 26 32 132
NOV 0 0 0 0 79 32 53 164
OCT 0 0 0 0 79 30 45 154
TOTAL 0 0 1 1 766 316 430 1512

 

 

 

CD/IL Filings - Fiscal Year 2011

 

MTH PEO YTD DAN YTD SPF YTD TOTAL MONTH YTD
SEP 250 3373 178 2435 220 3370 648 9178
AUG 260 3123 197 2257 293 3150 750 8530
JUL 259 2863 171 2060 252 2857 682 7780
JUN 283 2604 188 1889 278 2605 749 7098
MAY 315 2321 199 1701 305 2327 819 6349
APR 300 2006 264 1502 383 2022 947 5530
MAR 381 1706 307 1238 359 1639 1047 4583
FEB 239 1325 170 931 236 1280 645 3536
JAN 225 1086 148 761 224 1044 597 2891
DEC 259 861 159 613 250 820 668 2294
NOV 284 602 216 454 292 570 792 1626
OCT 318 318 238 238 278 278 834 834
                 

 

 

 

Total Filings by Chapter

 

  Chapter 7 Chapter 11
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 188 163 173 524 0 1 0 1
AUG 184 165 256 605 0 0 2 2
JUL 171 150 209 530 0 0 0 0
JUN 215 159 245 619 0 2 1 3
MAY 227 172 268 667 0 2 0 2
APR 232 234 337 803 0 0 0 0
MAR 277 275 323 875 1 1 0 2
FEB 174 141 205 520 0 0 1 1
JAN 150 123 177 450 2 0 4 6
DEC 185 121 210 516 0 2 1 3
NOV 200 173 248 621 1 1 0 2
OCT 207 201 228 636 1 0 0 1
TOTAL 2410 2077 2879 7366 5 9 9 23

 

  Chapter 12 Chapter 13
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 0 0 0 0 62 14 47 123
AUG 0 0 0 0 76 32 35 143
JUL 0 0 0 0 88 21 43 152
JUN 0 0 0 0 68 27 32 127
MAY 0 0 0 0 88 25 37 150
APR 0 0 0 0 68 30 46 144
MAR 0 0 0 0 103 31 36 170
FEB 0 0 0 0 65 29 30 124
JAN 1 0 0 1 72 25 43 140
DEC 0 0 0 0 74 36 39 149
NOV 0 0 0 0 83 42 44 169
OCT 0 0 0 0 110 37 50 197
TOTAL 1 0 0 1 957 349 482 1788

 

 

 

CD/IL Filings - Fiscal Year 2010

 

MTH PEO YTD DAN YTD SPF YTD TOTAL MONTH YTD
SEP 325 4067 219 2680 308 4003 852 10750
AUG 340 3742 214 2461 362 3695 916 9898
JUL 327 3402 179 2247 288 3333 794 8982
JUN 304 3075 195 2068 321 3045 820 8188
MAY 306 2771 223 1873 352 2724 881 7368
APR 413 2465 291 1650 390 2372 1094 6487
MAR 446 2052 317 1359 517 1982 1280 5393
FEB 343 1606 212 1042 309 1465 864 4113
JAN 286 1263 186 830 231 1156 703 3249
DEC 281 977 212 644 321 925 814 2546
NOV 287 696 225 432 257 604 769 1732
OCT 409 409 207 207 347 347 963 963
                 

 

 

 

Total Filings by Chapter

 

  Chapter 7 Chapter 11
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 226 179 266 671 0 0 0 0
AUG 225 183 305 713 0 0 2 2
JUL 244 142 248 634 1 0 1 2
JUN 227 159 282 668 0 0 0 0
MAY 217 189 308 714 1 0 1 2
APR 312 255 342 909 1 0 1 2
MAR 334 273 454 1061 0 0 0 0
FEB 245 172 265 682 1 0 0 1
JAN 203 150 192 545 1 0 2 3
DEC 198 182 269 649 0 0 1 1
NOV 188 179 222 589 1 0 1 2
OCT 277 160 293 730 1 1 2 4
TOTAL 2896 2223 3446 8565 7 1 11 19

 

  Chapter 12 Chapter 13
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 0 0 0 0 99 40 42 181
AUG 0 0 1 1 115 31 54 200
JUL 0 0 0 0 82 37 39 158
JUN 1 0 0 1 76 36 39 151
MAY 1 0 0 1 87 34 43 164
APR 2 0 0 2 98 36 47 181
MAR 0 0 0 0 112 44 63 219
FEB 0 0 0 0 97 40 44 181
JAN 0 0 0 0 82 36 37 155
DEC 0 0 0 0 83 30 51 164
NOV 0 0 0 0 98 46 34 178
OCT 0 0 0 0 131 46 52 229
TOTAL 4 0 1 5 1160 456 545 2161

 

 

 

CD/IL Filings - Fiscal Year 2009

 

MTH PEO YTD DAN YTD SPF YTD TOTAL MONTH YTD
SEP 409 4087 231 2680 331 3748 971 10515
AUG 374 3678 212 2449 294 3417 880 9544
JUL 361 3304 222 2237 349 3123 932 8664
JUN 360 2943 219 2015 297 2774 876 7732
MAY 292 2583 240 1796 314 2477 846 6856
APR 392 2291 269 1556 394 2163 1055 6010
MAR 389 1899 330 1287 389 1769 1108 4955
FEB 328 1510 224 957 292 1380 844 3847
JAN 294 1182 166 733 270 1088 730 3003
DEC 286 888 192 567 248 818 726 2273
NOV 272 602 161 375 289 570 722 1547
OCT 330 330 214 214 281 281 825 825
                 

 

 

 

Total Filings by Chapter

 

  Chapter 7 Chapter 11
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 303 195 291 789 2 2 2 6
AUG 240 177 258 675 2 0 1 3
JUL 241 186 304 731 0 0 0 0
JUN 254 169 254 677 0 0 1 1
MAY 205 195 274 674 2 1 0 3
APR 290 218 347 855 0 1 0 1
MAR 275 276 339 890 2 1 1 4
FEB 240 172 253 665 0 0 2 2
JAN 192 124 235 551 2 1 0 3
DEC 177 164 212 553 0 0 1 1
NOV 187 123 246 556 0 3 0 3
OCT 232 167 249 648 0 2 0 2
TOTAL 2836 2166 3262 8264 10 11 8 29

 

  Chapter 12 Chapter 13
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 0 0 0 0 104 34 38 176
AUG 0 0 0 0 132 35 35 202
JUL 0 0 0 0 120 36 45 201
JUN 0 0 0 0 106 50 42 198
MAY 1 1 0 2 84 43 40 167
APR 1 2 0 3 101 48 47 196
MAR 0 0 0 0 112 53 49 214
FEB 0 0 0 0 88 52 37 177
JAN 0 0 0 0 100 41 35 176
DEC 0 0 0 0 109 28 35 172
NOV 1 0 0 1 84 35 43 162
OCT 0 1 1 2 98 44 31 173
TOTAL 3 4 1 8 1238 499 477 2214

 

 

 

CD/IL Filings - Fiscal Year 2008

 

MTH PEO YTD DAN YTD SPF YTD TOTAL MONTH YTD
SEP 332 3428 189 2242 296 3119 817 8789
AUG 330 3096 170 2053 274 2823 774 7972
JUL 267 2766 195 1883 266 2549 728 7198
JUN 281 2499 170 1688 250 2283 701 6470
MAY 284 2218 210 1518 287 2033 781 5769
APR 332 1934 253 1308 307 1746 892 4988
MAR 286 1602 214 1055 306 1439 806 4096
FEB 295 1316 183 841 227 1133 705 3290
JAN 266 1021 134 658 232 906 632 2585
DEC 202 755 140 524 206 674 548 1953
NOV 251 553 176 384 209 468 636 1405
OCT 302 302 208 208 259 259 769 769
                 

 

 

 

Total Filings by Chapter

 

  Chapter 7 Chapter 11
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 228 152 254 634 0 1 2 3
AUG 236 134 224 594 0 0 0 0
JUL 179 150 228 557 0 0 1 1
JUN 214 138 220 572 1 0 0 1
MAY 197 170 259 626 0 0 1 1
APR 232 199 277 708 0 0 2 2
MAR 199 164 267 630 0 1 0 1
FEB 216 151 197 564 1 0 0 1
JAN 176 96 201 473 0 0 0 0
DEC 137 110 168 415 4 0 0 4
NOV 169 136 189 494 1 0 0 1
OCT 201 146 216 563 0 1 0 1
TOTAL 2384 1746 2700 6830 7 3 6 16

 

  Chapter 12 Chapter 13
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 1 0 1 2 103 36 39 178
AUG 0 0 2 2 94 36 48 178
JUL 0 0 0 0 88 45 37 170
JUN 0 0 0 0 66 32 30 128
MAY 0 0 0 0 87 40 27 154
APR 2 0 0 2 98 54 28 180
MAR 0 0 0 0 87 49 39 175
FEB 0 0 0 0 78 32 30 140
JAN 0 0 0 0 90 38 31 159
DEC 0 0 0 0 61 30 38 129
NOV 0 0 0 0 81 40 20 141
OCT 0 0 0 0 101 61 43 205
TOTAL 3 0 3 6 1034 493 410 1937

 

 

 

CD/IL Filings - Fiscal Year 2007

 

MTH PEO YTD DAN YTD SPF YTD TOTAL MONTH YTD
SEP 251 2775 138 1893 207 2599 596 7267
AUG 257 2524 182 1755 253 2392 692 6671
JUL 244 2267 174 1573 239 2139 657 5979
JUN 235 2023 158 1399 220 1900 613 5322
MAY 247 1788 190 1241 231 1680 668 4709
APR 265 1541 187 1051 290 1449 742 4041
MAR 257 1276 190 864 240 1159 687 3299
FEB 231 1019 129 674 200 919 560 2612
JAN 183 788 136 545 176 719 495 2052
DEC 179 605 132 409 163 543 474 1557
NOV 197 426 144 277 177 380 518 1083
OCT 229 229 133 133 203 203 565 565
                 

 

 

 

Total Filings by Chapter

 

  Chapter 7 Chapter 11
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 160 108 171 439 0 0 0 0
AUG 185 123 217 525 0 0 2 2
JUL 145 139 196 480 1 0 0 1
JUN 169 129 186 484 0 0 1 1
MAY 179 130 196 505 1 1 1 3
APR 188 135 246 569 0 0 3 3
MAR 184 149 199 532 1 0 0 1
FEB 171 97 165 433 0 0 2 2
JAN 111 95 144 350 1 0 1 2
DEC 109 98 136 343 2 1 1 4
NOV 135 114 148 397 0 0 2 2
OCT 163 100 170 433 0 0 1 1
TOTAL 1899 1417 2174 5490 6 2 14 22

 

  Chapter 12 Chapter 13
MTH PEO DAN SPF TOTAL PEO DAN SPF TOTAL
SEP 0 0 0 0 91 30 36 157
AUG 0 0 1 1 72 59 33 164
JUL 0 0 0 0 98 35 43 176
