Home Page   Calendar Year Stats

Fiscal Year Filing Statistics

 

These Statistics were last updated on 7/2/2008

 

Total Filings for FY 2008

MTHPEOYTDDANYTDSPFYTDTOTAL MONTHYTD
OCT 302 302 208 208 259 259 769 769
NOV 251 553 176 384 209 468 636 1405
DEC 202 755 140 524 206 674 548 1953
JAN 266 1021 134 658 232 906 632 2585
FEB 295 1316 183 841 227 1133 705 3290
MAR 286 1602 214 1055 306 1439 806 4096
APR 332 1934 253 1308 307 1746 892 4988
MAY 284 2218 210 1518 287 2033 781 5769
JUN 281 2499 170 1688 250 2283 701 6470

 

Total Filings by Chapter

 

                       Chapter 7                   Chapter 11

MTHPEODANSPFTOTALPEODANSPFTOTAL
OCT 201 146 216 563 0 1 0 1
NOV 169 136 189 494 1 0 0 1
DEC 137 110 168 415 4 0 0 4
JAN 176 96 201 473 0 0 0 0
FEB 216 151 197 564 1 0 0 1
MAR 199 164 267 630 0 1 0 1
APR 232 199 277 708 0 0 2 2
MAY 197 170 259 626 0 0 1 1
JUN 214 138 220 572 1 0 0 1
TOTAL 1741 1310 1994 5045 7 2 3 12

 

                       Chapter 12                 Chapter 13

MTHPEODANSPFTOTALPEODANSPFTOTAL
OCT 0 0 0 0 101 61 43 205
NOV 0 0 0 0 81 40 20 141
DEC 0 0 0 0 61 30 38 129
JAN 0 0 0 0 90 38 31 159
FEB 0 0 0 0 78 32 30 140
MAR 0 0 0 0 87 49 39 175
APR 2 0 0 2 98 54 28 180
MAY 0 0 0 0 87 40 27 154
JUN 0 0 0 0 66 32 30 128
TOTAL 2 0 0 2 749 376 286 1411

 

 

Total Filings for FY 2007

MTHPEOYTDDANYTDSPFYTDTOTAL MONTHYTD
OCT 229 229 133 133 203 203 565 565
NOV 197 426 144 277 177 380 518 1083
DEC 179 605 132 409 163 543 474 1557
JAN 183 788 136 545 176 719 495 2052
FEB 231 1019 129 674 200 919 560 2612
MAR 257 1276 190 864 240 1159 687 3299
APR 265 1541 187 1051 290 1449 742 4041
MAY 247 1788 190 1241 231 1680 668 4709
JUN 235 2023 158 1399 220 1900 613 5322
JUL 244 2267 174 1573 239 2139 657 5979
AUG 257 2524 182 1755 253 2392 692 6671
SEP 251 2775 138 1893 207 2599 596 7267

 

Total Filings by Chapter

 

                       Chapter 7                   Chapter 11

MTHPEODANSPFTOTALPEODANSPFTOTAL
OCT 163 100 170 433 0 0 1 1
NOV 135 114 148 397 0 0 2 2
DEC 109 98 136 343 2 1 1 4
JAN 111 95 144 350 1 0 1 2
FEB 171 97 165 433 0 0 2 2
MAR 184 149 199 532 1 0 0 1
APR 188 135 246 569 0 0 3 3
MAY 179 130 196 505 1 1 1 3
JUN 169 129 186 484 0 0 1 1
JUL 145 139 196 480 1 0 0 1
AUG 185 123 217 525 0 0 2 2
SEP 160 108 171 439 0 0 0 0
TOTAL 1899 1417 2174 5490 6 2 14 22

 

                       Chapter 12                 Chapter 13

MTHPEODANSPFTOTALPEODANSPFTOTAL
OCT 0 0 0 0 66 33 32 131
NOV 0 0 0 0 62 30 27 119
DEC 0 0 0 0 68 33 26 127
JAN 0 0 0 0 71 41 31 143
FEB 0 0 1 1 60 32 32 124
MAR 0 0 0 0 72 41 41 154
APR 0 0 0 0 77 52 41 170
MAY 0 0 0 0 67 59 34 160
JUN 0 0 0 0 66 29 33 128
JUL 0 0 0 0 98 35 43 176
AUG 0 0 1 1 72 59 33 164
SEP 0 0 0 0 91 30 36 157
TOTAL 0 0 2 2 870 474 409 1753

 

 

Total Filings for FY 2006

MTHPEOYTDDANYTDSPFYTDTOTAL MONTHYTD
OCT 2169 2169 1846 1846 2760 2760 6775 6775
NOV 50 2219 33 1879 23 2783 106 6881
DEC 64 2283 41 1920 30 2813 135 7016
JAN 149 2432 93 2013 77 2890 319 7335
FEB 178 2610 106 2119 88 2978 372 7707
MAR 189 2799 128 2247 185 3163 502 8209
APR 175 2974 119 2366 167 3330 461 8670
MAY 183 3157 111 2477 182 3512 476 9146
JUN 162 3319 131 2608 164 3676 457 9603
JUL 162 3481 130 2738 163 3839 455 10058
AUG 206 3687 125 2863 187 4026 518 10576
SEP 223 3910 125 2988 183 4209 531 11107

 

Total Filings by Chapter

 

                       Chapter 7                   Chapter 11

MTHPEODANSPFTOTALPEODANSPFTOTAL
OCT 1933 1691 2598 6222 1 4 5 10
NOV 28 22 18 68 1 0 0 1
DEC 32 23 25 80 1 0 0 1
JAN 95 53 59 207 1 0 0 1
FEB 135 77 78 290 0 0 0 0
MAR 128 99 160 387 0 0 0 0
APR 119 83 145 347 0 0 1 1
MAY 123 77 152 352 0 0 1 1
JUN 100 84 128 312 0 0 0 0
JUL 111 90 145 346 0 0 1 1
AUG 132 94 150 376 0 1 2 3
SEP 139 87 153 379 0 0 1 1
TOTAL 3075 2480 3811 9366 4 5 11 20

 

                       Chapter 12                 Chapter 13

MTHPEODANSPFTOTALPEODANSPFTOTAL
OCT 0 0 0 0 235 151 157 543
NOV 1 0 0 1 20 11 5 36
DEC 1 0 0 1 30 18 5 53
JAN 0 0 0 0 53 40 18 111
FEB 0 1 1 2 43 28 9 80
MAR 1 0 0 1 60 29 25 114
APR 1 0 1 2 55 36 20 111
MAY 0 0 0 0 60 34 29 123
JUN 0 0 2 2 62 47 34 143
JUL 0 0 0 0 51 40 17 108
AUG 0 0 0 0 74 30 35 139
SEP 0 0 0 0 84 38 29 151
TOTAL 4 1 4 9 827 502 383 1712

 

 

Total Filings for FY 2005

MTHPEOYTDDANYTDSPFYTDTOTAL MONTHYTD
OCT 468 468 351 351 510 510 1329 1329
NOV 457 925 348 699 430 940 1235 2564
DEC 369 1294 287 986 443 1383 1099 3663
JAN 376 1670 287 1273 390 1773 1053 4716
FEB 490 2160 368 1641 499 2272 1357 6073
MAR 668 2828 501 2142 770 3042 1939 8012
APR 634 3462 431 2573 743 3785 1808 9820
MAY 563 4025 419 2992 596 4381 1578 11398
JUN 541 4566 396 3388 548 4929 1485 12883
JUL 527 5093 371 3759 522 5451 1420 14303
AUG 639 5732 393 4152 591 6042 1623 15926
SEP 936 6668 566 4718 861 6903 2363 18289

 

Total Filings by Chapter

 

                       Chapter 7                   Chapter 11

MTHPEODANSPFTOTALPEODANSPFTOTAL
OCT 356 289 473 1118 1 3 2 6
NOV 367 275 390 1032 1 1 1 3
DEC 276 243 404 923 10 1 0 11
JAN 284 231 351 866 2 0 6 8
FEB 393 302 446 1141 1 1 0 2
MAR 562 439 718 1719 0 0 0 0
APR 544 379 677 1600 0 1 1 2
MAY 462 374 544 1380 0 0 1 1
JUN 437 343 513 1293 1 0 0 1
JUL 442 324 479 1245 1 0 1 2
AUG 515 334 553 1402 0 1 0 1
SEP 794 490 802 2086 0 0 0 0
TOTAL 5432 4023 6350 15805 17 8 12 37

 

                       Chapter 12                 Chapter 13

MTHPEODANSPFTOTALPEODANSPFTOTAL
OCT 0 0 0 0 111 59 35 205
NOV 0 0 0 0 89 72 39 200
DEC 1 0 1 2 82 43 38 163
JAN 0 0 0 0 90 56 33 179
FEB 0 0 0 0 96 65 53 214
MAR 0 0 1 1 106 62 51 219
APR 0 0 1 1 90 51 64 205
MAY 0 0 0 0 101 45 51 197
JUN 0 0 0 0 103 53 35 191
JUL 0 0 2 2 84 47 40 171
AUG 0 0 0 0 124 58 38 220
SEP 2 0 0 2 140 76 59 275
TOTAL 3 0 5 8 1216 687 536 2439

 

 

Total Filings for FY 2004

MTHPEOYTDDANYTDSPFYTDTOTAL MONTHYTD
OCT 536 536 367 367 557 557 1460 1460
NOV 471 1007 280 647 463 1020 1214 2674
DEC 400 1407 330 977 389 1409 1119 3793
JAN 413 1820 229 1206 351 1760 993 4786
FEB 467 2287 379 1585 495 2255 1341 6127
MAR 681 2968 488 2073 636 2891 1805 7932
APR 537 3505 397 2470 557 3448 1491 9423
MAY 439 3944 365 2835 479 3927 1283 10706
JUN 494 4438 341 3176 432 4359 1267 11973
JUL 454 4892 306 3482 459 4818 1219 13192
AUG 466 5358 344 3826 505 5323 1315 14507
SEP 502 5860 310 4136 476 5799 1288 15795

 

Total Filings by Chapter

 

                       Chapter 7                   Chapter 11

MTHPEODANSPFTOTALPEODANSPFTOTAL
OCT 405 321 511 1237 0 0 1 1
NOV 373 227 432 1032 1 0 0 1
DEC 313 267 354 934 1 0 1 2
JAN 334 185 329 848 0 0 0 0
FEB 386 313 465 1164 1 1 0 2
MAR 579 419 594 1592 1 1 2 4
APR 453 336 524 1313 1 3 0 4
MAY 352 308 438 1098 0 1 0 1
JUN 382 290 399 1071 0 1 0 1
JUL 340 274 413 1027 0 0 0 0
AUG 373 290 471 1134 1 0 2 3
SEP 382 254 442 1078 0 0 0 0
TOTAL 4672 3484 5372 13528 6 7 6 19

 

                       Chapter 12                 Chapter 13

MTHPEODANSPFTOTALPEODANSPFTOTAL
OCT 0 0 1 1 131 46 44 221
NOV 1 0 0 1 96 53 31 180
DEC 0 0 0 0 86 63 34 183
JAN 0 0 0 0 79 44 22 145
FEB 0 0 0 0 80 65 30 175
MAR 0 0 2 2 101 68 38 207
APR 0 0 0 0 83 58 33 174
MAY 0 0 0 0 87 56 41 184
JUN 0 0 0 0 112 50 33 195
JUL 1 0 0 1 113 32 46 191
AUG 0 0 0 0 92 54 32 178
SEP 0 0 0 0 120 56 34 210
TOTAL 2 0 3 5 1180 645 418 2243

 

 

Total Filings for FY 2003

MTHPEOYTDDANYTDSPFYTDTOTAL MONTHYTD
OCT 510 510 369 369 547 547 1426 1426
NOV 466 976 318 687 462 1009 1246 2672
DEC 434 1410 305 992 473 1482 1212 3884
JAN 448 1858 318 1310 430 1912 1196 5080
FEB 569 2427 390 1700 539 2451 1498 6578
MAR 607 3034 474 2174 704 3155 1785 8363
APR 587 3621 396 2570 548 3703 1531